Official Basketball Box Score

MacEwan Griffins (W) vs. MacEwan Griffins (W)

10/20/2023 — Tournament Capital Centre

Team 1 2 3 4 Total
MacEwan University 17 22 9 9 - 57
Thompson Rivers 18 15 18 19 - 70
MacEwan University   Thompson Rivers
28.8% Total FG% 34.2%
12.5% 3-Pt. FG% 23.3%
52.2% Free Throw% 59.1%
None Technical Fouls None
30 Points in the Paint 36
9 Points off Turnovers 15
12 2nd Chance Points 11
3 Fast Break Points 10
22 Bench Points 27
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 47.4% 15.4% 18.2% 28.8%
3-Pt. FG% 37.5% 0% 0% 0% 12.5%
Free Throw% 50.0% 80.0% 41.7% 50.0% 52.2%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.2% 31.3% 43.8% 35.3% 34.2%
3-Pt. FG% 16.7% 14.3% 27.3% 33.3% 23.3%
Free Throw% 75.0% 50.0% 50.0% 62.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Toki Tsuzuki* 2-4 0-0 0-2 2 1 3 0 4 1 3 0 3 24
#1 Toni Gordon* 1-8 0-1 0-0 1 4 5 1 2 1 2 1 0 21
#3 Makenzie Reeve* 5-9 1-4 0-0 1 4 5 0 11 2 2 0 0 17
#6 Julie Dueck* 5-12 1-4 2-2 2 3 5 3 13 0 1 0 1 31
#7 Sarah Burnell* 2-6 0-0 1-2 2 2 4 0 5 1 1 0 0 12
#2 Allie Spenrath 2-8 0-2 1-2 0 3 3 4 5 0 3 0 1 18
#4 Paige Massier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Hayley Lalor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Samantha Hickey 0-3 0-1 0-0 1 7 8 1 0 2 0 2 0 16
#10 Sofia Makinen 1-2 1-1 0-0 2 1 3 2 3 0 0 0 1 14
#11 Ava Regier 0-3 0-3 0-0 0 2 2 0 0 0 0 0 1 9
#12 Noelle Kilbreath 2-9 0-4 5-5 2 3 5 4 9 2 2 0 1 14
#14 Erin Howes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Maggie Smith 1-5 0-1 2-4 0 1 1 1 4 0 1 0 0 11
#19 Unity Obasuyi 0-4 0-3 1-6 3 0 3 0 1 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 21-73 3-24 12-23 19 34 53 16 57 9 18 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cruz, Kelsey* 3-11 1-3 5-8 1 3 4 0 12 1 2 0 3 25
#7 Kovacevic, Danijela* 7-14 3-6 1-2 1 6 7 4 18 2 4 0 1 26
#8 De La Mare, Kate* 3-3 0-0 1-2 4 6 10 1 7 1 0 2 0 23
#12 Hansen, Grace* 1-6 0-4 2-2 1 4 5 3 4 4 4 0 1 27
#20 Randall, Olivia* 1-12 0-5 0-0 2 2 4 0 2 1 0 0 0 23
#3 Orr, Jocelyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Vollrath, Sydney 0-8 0-4 1-2 0 4 4 1 1 2 3 0 1 18
#6 Sundher, Priyanca 3-6 3-5 1-2 0 3 3 0 10 0 0 0 2 15
#9 Derkach, Nya 3-4 0-0 1-2 3 2 5 0 7 0 0 1 0 7
#10 Ehrnstrom, Lovisa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 McKell, Layla 1-2 0-1 1-2 1 0 1 2 3 0 0 0 1 7
#13 Saroya, Jaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 McDonald, Grace 2-3 0-0 0-0 0 4 4 4 4 0 0 0 1 10
#15 Matonovich, Jayse 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 9
#17 Rowell, Tia 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 5 3 8 0 3
Totals 25-73 7-30 13-22 18 39 57 17 70 11 17 3 10 200
* = Starter