Official Basketball Box Score

UNBC Timberwolves (W) vs. UNBC Timberwolves (W)

10/28/2022 — David Atkinson Gymnasium

Officials: Joanna Wiegers, L Waschuk, c Hohne

Team 1 2 3 4 Total
UNBC 18 26 20 15 - 79
MacEwan University 14 14 16 19 - 63
UNBC   MacEwan University
43.1% Total FG% 35.5%
38.9% 3-Pt. FG% 36.8%
84.6% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 22
29 Points off Turnovers 16
13 2nd Chance Points 8
12 Fast Break Points 8
22 Bench Points 22
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 60.0% 43.8% 20.0% 43.1%
3-Pt. FG% 50.0% 40.0% 40.0% 33.3% 38.9%
Free Throw% 100.0% 75.0% 80.0% 87.5% 84.6%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.7% 23.5% 53.3% 35.5%
3-Pt. FG% 25.0% 33.3% 37.5% 50.0% 36.8%
Free Throw% 75.0% 75.0% 83.3% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cevanna Carlson* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 13
#11 Sveta Boykova* 6-13 1-3 8-8 6 11 17 2 21 4 1 1 4 34
#3 Sarah Kuklisin* 4-13 1-3 3-4 1 1 2 4 12 2 4 0 5 30
#7 Alina Shakirova* 4-10 3-8 7-10 2 7 9 2 18 1 6 1 2 32
#10 Jenna Korolek* 3-5 0-0 0-0 0 0 0 0 6 0 1 0 0 18
#2 Fuller, Sophia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Adaiah Tupas-Singh 0-0 0-0 0-0 0 0 0 4 0 0 1 0 0 6
#5 Hanna Busic 0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 5
#6 Bella Mesquita 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 6
#8 Landry, Rebecca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Laura Garmendia Garcia 4-9 0-0 2-2 3 3 6 2 10 0 3 0 1 25
#12 Olivia Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nyemuon Padhal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Amrit Manak 4-6 2-4 2-2 1 5 6 1 12 4 2 3 1 31
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 7-18 22-26 14 29 43 16 79 12 19 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Mackenzie Farmer* 4-13 0-1 5-7 5 3 8 3 13 2 4 1 3 26
#14 Shannon Majeau* 6-10 0-0 2-2 1 4 5 1 14 2 1 1 0 29
#0 Toki Tsuzuki* 3-7 0-1 0-0 0 1 1 4 6 1 7 0 1 17
#5 Hayley Lalor* 1-9 1-6 0-0 1 3 4 4 3 5 3 1 4 27
#12 Noelle Kilbreath* 0-9 0-3 5-6 4 3 7 3 5 2 5 0 0 20
#1 Toni Gordon 3-5 2-3 0-0 0 2 2 2 8 0 4 1 0 23
#2 Allie Spenrath 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
#3 Makenzie Reeve 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 13
#9 Mikah Reed 4-6 4-4 0-0 2 3 5 0 12 1 3 0 0 26
#13 Mackenzie McIntyre 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 7-19 12-15 13 21 34 22 63 13 28 4 8 200
* = Starter