Kaleb Lutz
gp
1
gs
1
min
90:00
ga
2
gaa
2.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 2 | 2 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 5 | 5 |
| Save pct | .714 | .714 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | UBCO | T, 1-1 |
| Sep 27 | Mount Royal University | L, 2-0 |
| Sep 28 | Calgary | W, 1-0 |
| Oct 4 | at Alberta | W, 1-0 |
| Oct 17 | at Lethbridge | T, 1-1 |
| Oct 19 | at Saskatchewan | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | - | - | - | - | - | - |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | - | - | - | - | - |
| Aug 24 | at Mount Royal University | L, 3-1 | - | - | - | - | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 6 | Saskatchewan | T, 1-1 | - | - | - | - | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | - | - | - | - | - |
| Sep 21 | UBCO | T, 1-1 | - | - | - | - | - |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | - | - | - | - | - |
| Oct 17 | at Lethbridge | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Saskatchewan | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2.00 | 2.00 | 5.00 |
| Conference | 1 | 1 | 2.00 | 2.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 5.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 2.00 | 2.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Conference | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| August | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 5 | .714 |
| Conference | 1 | 1 | 2 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 5 | .714 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 2 | 5 | .714 |
