MacEwan University at Alberta October 6, 2019
Box Score
MacEwan University
Alberta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 33 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Janko Vong
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Cam Borrett
|
0 | 0 | 0 | 0 | 26 |
|
d
- Yellow card 46:45
4
Noah Cunningham
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 24:38
5
Morgan Graham
|
0 | 0 | 0 | 1 | 78 |
|
m 6
Jake Bosch
|
1 | 0 | 0 | 0 | 67 |
|
f 9
Lahai Mansaray
|
2 | 1 | 1 | 1 | 80 |
|
m 10
Matthew Miki
|
0 | 0 | 0 | 0 | 12 |
|
f 11
Garry Onyejelem
|
6 | 4 | 2 | 0 | 90 |
|
d 13
Callum Dorohoy
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Evan Essapa
|
1 | 1 | 0 | 0 | 10 |
|
d 15
Sem Kampman
|
1 | 1 | 0 | 0 | 90 |
|
d 16
Harkirat Malhi
|
1 | 0 | 0 | 0 | 26 |
|
m 18
Syed Shah
|
1 | 0 | 0 | 0 | 64 |
|
m
- Yellow card 72:30
20
Daniel Barker-Rothschild
|
1 | 1 | 0 | 0 | 23 |
|
gk 21
Liam Collens
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 39:00
23
David Chung
|
3 | 2 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Seth Johnstone (L, 0-6-3) | 9 | 3 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Liam Collens (W, 3-3-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alberta
1st
|
26:57 | Garry Onyejelem (4) (Lahai Mansaray) - * | 0 - 1 |
|
Alberta
1st
|
38:08 | Garry Onyejelem (5) (unassisted) - * | 0 - 2 |
|
Alberta
2nd
|
77:05 | Lahai Mansaray (4) (Morgan Graham) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Alberta
1st
|
20:30 | Yellow card - Michael Ho |
|
Alberta
1st
|
24:38 | Yellow card - Morgan Graham |
|
Alberta
1st
|
39:00 | Yellow card - David Chung |
|
Alberta
2nd
|
46:45 | Yellow card - Noah Cunningham |
|
Alberta
2nd
|
52:18 | Yellow card - Michael Enes |
|
Alberta
2nd
|
57:00 | Yellow card - Michael Ho |
|
Alberta
2nd
|
57:00 | Red card - Michael Ho |
|
Alberta
2nd
|
72:30 | Yellow card - Daniel Barker-Rothschild |
|
Alberta
2nd
|
86:09 | Yellow card - Stefan Gajic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 5 | 6 | 11 |
| Alberta | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 4 | 3 | 7 |
| Alberta | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 2 | 3 | 5 |
| Alberta | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MacEwan University | 6 | 5 | 11 |
| Alberta | 11 | 10 | 21 |
| Date/Time | October 6, 2019 - 2:15 PM |
|---|---|
| Location | Edmonton, AB |
| Stadium | Foote Field |
| Game length | 2:00 |
| Attendance | 73 |
| Referee: | Giancarlo Pavone |
| Asst. Referee: | Naveen Nagulapally |
| : | Rodrigue Temfack |
| Timekeeper: | Cesare Bonann |
| Scorer: | Ben Barry |
Play By Play
| 0:00 | Seth Johnstone at goalie for MacEwan. | ||
| 0:00 | Liam Collens at goalie for Alberta. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| 6:13 | Header Shot by Alberta Sem Kampman, Save (by goalie) Seth Johnstone. | ||
| Foul on Alberta. | |||
| 13:37 | Shot by Alberta Garry Onyejelem, Blocked. | ||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| 16:10 | Shot by Alberta David Chung, Blocked. | ||
| 16:21 | Corner kick by Alberta David Chung [16:21]. | ||
| 17:01 | Shot by Alberta David Chung, Save (by goalie) Seth Johnstone. | ||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| 19:30 | Offside against Alberta. | ||
| Foul on MacEwan. | |||
| 20:30 | Yellow card on MacEwan Michael Ho. | ||
| PO | |||
| 20:57 | Shot by Alberta David Chung, Save (by goalie) Seth Johnstone. | ||
| Foul on MacEwan. | |||
| Foul on Alberta. | |||
| 24:38 | Yellow card on Alberta Morgan Graham. | ||
| USB | |||
| 25:39 | Header Shot by MacEwan Michael Enes, Save (by goalie) Liam Collens. | ||
| 26:57 | Goal!GOAL by Alberta Garry Onyejelem (FIRST GOAL), Assist by Lahai Mansaray, goal number 4 for season. * ( 0 - 1 ) |
||
| 28:00 | Substitution!MacEwan substitution: Tom Alberkant for Enzo Squicciarini-Moneny. | ||
| 28:22 | Corner kick by Alberta David Chung [28:22]. | ||
| 29:01 | Offside against Alberta. | ||
| 31:24 | Shot by MacEwan Michael Enes, Wide. | ||
| 32:17 | Shot by MacEwan Rakan Yassin, High. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 35:35 | Corner kick by MacEwan Sheldon Prasad [35:35]. | ||
| Foul on Alberta. | |||
| 38:01 | Shot by Alberta Garry Onyejelem, Team Save by Team. | ||
| 38:08 | Goal!GOAL by Alberta Garry Onyejelem, goal number 5 for season. * ( 0 - 2 ) |
||
| Foul on Alberta. | |||
| 39:00 | Yellow card on Alberta David Chung. | ||
| USB | |||
| Foul on MacEwan. | |||
| 40:37 | Shot by MacEwan Michael Enes, Blocked. | ||
| 40:45 | Corner kick by MacEwan Michael Enes [40:45]. | ||
| Foul on Alberta. | |||
| 42:00 | Shot by MacEwan Zachary Rochat, High. | ||
| 42:59 | Shot by Alberta Jake Bosch, High. | ||
| 45:00 | Offside against Alberta. | ||
| 45:00 | Shot by Alberta Syed Shah, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!MacEwan substitution: Enzo Squicciarini-Moneny for Sheldon Prasad. | ||
| 45:00 | Substitution!MacEwan substitution: Everett Orgnero for Joseph Abrahart. | ||
| 45:33 | Shot by MacEwan Everett Orgnero, Wide. | ||
| Foul on MacEwan. | |||
| 46:33 | Offside against Alberta. | ||
| 46:45 | Yellow card on Alberta Noah Cunningham. | ||
| PO | |||
| 49:00 | Shot by MacEwan Kapri Simmons, Save (by goalie) Liam Collens. | ||
| 49:37 | Shot by Alberta Lahai Mansaray, Wide. | ||
| 50:46 | Offside against Alberta. | ||
| Foul on MacEwan. | |||
| 52:18 | Yellow card on MacEwan Michael Enes. | ||
| USB | |||
| Foul on Alberta. | |||
| 57:00 | Yellow card on MacEwan Michael Ho. | ||
| USB | |||
| 57:00 | Red card on MacEwan Michael Ho. | ||
| 2nd Caution | |||
| 57:00 | Substitution!MacEwan substitution: Team for Michael Ho. | ||
| Foul on Alberta. | |||
| 57:47 | Shot by MacEwan Stefan Gajic, Blocked. | ||
| 57:57 | Corner kick by MacEwan Kapri Simmons [57:57]. | ||
| 60:04 | Corner kick by MacEwan Kapri Simmons [60:04]. | ||
| 62:16 | Shot by MacEwan Kapri Simmons, Save (by goalie) Liam Collens. | ||
| Foul on Alberta. | |||
| 63:54 | Substitution!Alberta substitution: Cam Borrett for David Chung. | ||
| 63:54 | Substitution!Alberta substitution: Harkirat Malhi for Syed Shah. | ||
| Foul on Alberta. | |||
| Foul on Alberta. | |||
| 67:27 | Substitution!MacEwan substitution: Sheldon Prasad for Michael Enes. | ||
| 67:27 | Substitution!Alberta substitution: Daniel Barker-Rothschild for Jake Bosch. | ||
| Foul on Alberta. | |||
| 69:43 | Shot by MacEwan Kapri Simmons, Save (by goalie) Liam Collens. | ||
| 69:59 | Corner kick by MacEwan Stefan Gajic [69:59]. | ||
| 70:29 | Shot by MacEwan Stefan Gajic, Save (by goalie) Liam Collens. | ||
| Foul on Alberta. | |||
| 71:10 | Substitution!MacEwan substitution: Liam Creek for Rakan Yassin. | ||
| 71:50 | Offside against Alberta. | ||
| Foul on Alberta. | |||
| 72:30 | Yellow card on Alberta Daniel Barker-Rothschild. | ||
| USB | |||
| 73:46 | Shot by Alberta Garry Onyejelem, Blocked. | ||
| Foul on Alberta. | |||
| Foul on MacEwan. | |||
| 77:05 | Goal!GOAL by Alberta Lahai Mansaray, Assist by Morgan Graham, goal number 4 for season. * ( 0 - 3 ) |
||
| Foul on Alberta. | |||
| 78:26 | Substitution!Alberta substitution: Matthew Miki for Morgan Graham. | ||
| 79:50 | Shot by Alberta Harkirat Malhi, Wide. | ||
| 80:08 | Substitution!Alberta substitution: Evan Essapa for Lahai Mansaray. | ||
| Foul on MacEwan. | |||
| Foul on MacEwan. | |||
| 86:09 | Yellow card on MacEwan Stefan Gajic. | ||
| USB | |||
| 87:29 | Shot by Alberta Daniel Barker-Rothschild, Save (by goalie) Seth Johnstone. | ||
| 87:51 | Shot by Alberta Evan Essapa, Save (by goalie) Seth Johnstone. | ||
| 88:17 | Shot by Alberta Garry Onyejelem, Save (by goalie) Seth Johnstone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


