Ice hockey Statistics MacEwan University
-
Games3
-
Goals8
-
Assists13
-
Goals/g2.67
-
Shots/g0.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Concordia University of Edmonton | W, 4-1 | 4 | 7 | 0 | 12 | 1 | 7 | 14.3 | 0 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Mar 7 | at Concordia University of Edmonton | L, 2-0 | 0 | 0 | 0 | 8 | 0 | 6 | 0.0 | 0 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Mar 8 | Concordia University of Edmonton | W, 4-2 | 4 | 6 | 0 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Mar 13 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Red Deer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 13 | 2.67 | 0 | 24 | 2 | 16 | 12.5 | 3 | 12 | 75.0 | 0 | 0 | 5 | 1.67 | 95 | .950 | 0 |
| Conference | 3 | 8 | 13 | 2.67 | 0 | 24 | 2 | 16 | 12.5 | 3 | 12 | 75.0 | 0 | 0 | 5 | 1.67 | 95 | .950 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 8 | 13 | 4.00 | 0 | 16 | 2 | 10 | 20.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 1.50 | 57 | .950 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 0 | 8 | 0 | 6 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 8 | 13 | 4.00 | 0 | 16 | 2 | 10 | 20.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 1.50 | 57 | .950 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 8 | 0 | 6 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 8 | 13 | 2.67 | 0 | 24 | 2 | 16 | 12.5 | 3 | 12 | 75.0 | 0 | 0 | 5 | 1.67 | 95 | .950 | 0 |
