Marc-Olivier Daigle
1 Marc-Olivier Daigle
-
- Position:
- G
-
- Year:
- 3
-
- gp
- 5
-
- gs
- 3
-
- min
- 298:05
-
- ga
- 10
-
- gaa
- 2.01
-
- sv
- 180
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 3 | 3 |
| Minutes | 298:05 | 298:05 |
| Goals against | 10 | 10 |
| Goals-against average | 2.01 | 2.01 |
| Saves | 180 | 180 |
| Save pct | .947 | .947 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | Red Deer College | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Mar 10 | at Red Deer College | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Mar 11 | Red Deer College | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at NAIT | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Mar 17 | NAIT | L, 3-2 | 0 | 58:05 | 3 | 3.10 | 40 | .930 | 0 | 1 | 0 |
| Mar 18 | at NAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 3 | 298:05 | 10 | 2.01 | 180 | .947 | 4 | 1 | 0 | .800 |
| Conference | 5 | 3 | 298:05 | 10 | 2.01 | 180 | .947 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 118:05 | 4 | 2.03 | 73 | .948 | 1 | 1 | 0 | .500 |
| Away | 3 | 3 | 180:00 | 6 | 2.00 | 107 | .947 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 240:00 | 7 | 1.75 | 140 | .952 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 58:05 | 3 | 3.10 | 40 | .930 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| March | 5 | 3 | 298:05 | 10 | 2.01 | 180 | .947 | 4 | 1 | 0 | .800 |
