Official Basketball Box Score

Regina Cougars vs. MacEwan Griffins

02/07/2026 — David Atkinson Gymnasium

Officials: Josh Carothers, Nathan Sermet, Devan SealAttendance: 100

Team 1 2 3 4 Total
Regina 29 28 8 20 - 85
MacEwan University 14 14 11 15 - 54
Regina   MacEwan University
53.0% Total FG% 29.0%
33.3% 3-Pt. FG% 15.8%
63.6% Free Throw% 71.4%
None Technical Fouls None
40 Points in the Paint 26
7 Points off Turnovers 16
2 2nd Chance Points 2
6 Fast Break Points 9
37 Bench Points 23
Regina
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 57.1% 28.6% 66.7% 53.0%
3-Pt. FG% 57.1% 25.0% 0% 42.9% 33.3%
Free Throw% 50.0% 100.0% 0% 50.0% 63.6%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 31.3% 20.0% 37.5% 29.0%
3-Pt. FG% 0% 25.0% 14.3% 16.7% 15.8%
Free Throw% 75.0% 75.0% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lodie Kenyi* 11-15 2-2 2-3 0 4 4 1 26 5 2 0 1 24
#4 Ben Kamba* 1-2 1-2 0-0 1 2 3 2 3 3 1 0 2 22
#5 Gurech Gurech* 1-5 1-3 0-0 0 1 1 2 3 2 4 0 3 18
#8 Cade Mather* 2-3 1-1 0-0 0 4 4 3 5 0 1 1 2 20
#10 Kaz Dornstauder* 4-7 0-1 3-4 1 8 9 2 11 1 3 3 3 19
#0 Isaac Kiona 0-1 0-1 0-0 1 2 3 0 0 0 2 0 2 9
#1 Isaiah Bay 3-3 0-0 0-0 1 5 6 3 6 4 4 1 0 26
#3 Sufyan Elkannan 7-14 3-8 0-0 0 2 2 2 17 1 4 0 0 26
#9 Jack Dolan 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 3
#11 Tutu Akol 3-7 0-1 1-2 3 4 7 2 7 0 1 2 3 16
#13 Drew Ackerman 3-7 0-3 1-2 1 7 8 0 7 1 1 2 0 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 35-66 8-24 7-11 10 39 49 18 85 18 24 9 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Moore* 1-5 0-1 0-0 1 1 2 0 2 0 2 0 0 21
#5 Diego Presingular* 0-6 0-1 6-6 0 1 1 1 6 0 3 0 2 24
#12 Job Janda* 2-9 2-5 0-0 0 4 4 1 6 1 0 0 2 27
#13 Milan Jaksic* 4-12 0-3 1-3 1 3 4 4 9 1 2 0 3 19
#15 Dami Osuma* 3-6 0-1 2-2 1 9 10 3 8 1 2 2 3 21
#2 Khushal Shukla 4-11 0-2 0-2 2 2 4 1 8 1 3 0 1 23
#7 Judson Weir 2-7 1-4 0-0 0 1 1 1 5 0 3 0 0 24
#8 Dele Osuma 0-3 0-2 0-0 0 1 1 2 0 0 0 0 1 17
#11 Favour Igbinyemi 2-2 0-0 6-8 0 1 1 0 10 1 6 1 0 15
#14 Ben Pearson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 18-62 3-19 15-21 9 24 33 13 54 5 21 3 13 199
* = Starter