Official Basketball Box Score

Lethbridge Pronghorns (M) vs. MacEwan Griffins (M)

1/17/2025 at 7:00 pm — Christenson Family Centre for Sport & Wellness

Officials: Reiken R, Colin H, Josh CarothersAttendance: 100

Team 1 2 3 4 Total
Lethbridge 21 27 25 17 - 90
MacEwan University 18 22 18 27 - 85
Lethbridge   MacEwan University
50.0% Total FG% 42.0%
39.1% 3-Pt. FG% 37.5%
81.3% Free Throw% 95.5%
1 Technical Fouls None
38 Points in the Paint 42
21 Points off Turnovers 19
15 2nd Chance Points 21
32 Fast Break Points 13
24 Bench Points 22
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 71.4% 42.1% 43.8% 50.0%
3-Pt. FG% 50.0% 75.0% 33.3% 0% 39.1%
Free Throw% 0% 80.0% 85.7% 75.0% 81.3%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 41.2% 50.0% 42.0%
3-Pt. FG% 40.0% 50.0% 66.7% 0% 37.5%
Free Throw% 100.0% 90.9% 100.0% 100.0% 95.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Sebastian Perez* 1-3 0-0 0-0 2 1 3 3 2 1 0 0 1 12
#08 Jack-Henry Fox-Grey* 10-12 1-1 1-2 0 2 2 3 22 0 4 0 0 28
#22 Karter Fry* 3-6 1-3 3-4 3 0 3 2 10 1 1 0 0 28
#00 Angelo Mbituyimana* 7-13 3-5 6-7 2 11 13 2 23 4 4 1 3 30
#10 Shae Gibb* 4-13 1-4 0-0 3 0 3 1 9 2 1 0 1 27
#01 Brady Baines 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 11
#03 Kymani Pollard 4-7 1-2 2-2 0 3 3 4 11 4 1 0 2 23
#04 Avery Hutcheson 1-4 0-2 1-1 0 2 2 0 3 0 0 0 1 8
#05 Kevin Ibula 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#09 Bryce Solis 2-3 2-3 0-0 0 1 1 2 6 2 1 0 2 14
#23 Lu Dalil 2-3 0-0 0-0 1 1 2 2 4 1 4 0 1 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-68 9-23 13-16 13 22 35 20 90 15 17 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joel Seke* 6-11 1-3 4-4 3 3 6 2 17 3 2 1 2 30
#12 Job Janda* 6-12 1-2 7-7 2 6 8 3 20 0 4 0 1 37
#13 Milan Jaksic* 4-12 1-3 0-0 1 2 3 5 9 0 0 1 2 29
#15 Dami Osuma* 3-9 0-0 0-0 5 5 10 2 6 0 1 1 2 21
#05 Diego Presingular* 3-11 1-3 4-5 1 3 4 1 11 3 4 0 1 38
#00 Dele Osuma 1-4 1-3 0-0 0 0 0 2 3 0 2 0 1 10
#07 Judson Weir 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#10 Hugo Alonso 4-7 1-2 4-4 1 2 3 1 13 1 5 0 0 24
#14 Joesef Gopie 2-3 0-0 0-0 2 0 2 1 4 0 0 0 0 6
#19 Mawien Mondyhar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 29-69 6-16 21-22 17 22 39 17 85 7 19 3 9 200
* = Starter