Official Basketball Box Score

Lethbridge Pronghorns (M) vs. MacEwan Griffins (M)

10/26/2024 at 4:00 pm — Christenson Family Centre for Sport & Wellness

Officials: Neil P, Kerron L, Josh CarothersAttendance: 0

Team 1 2 3 4 Total
Lethbridge 19 15 11 15 - 60
MacEwan University 11 19 23 17 - 70
Lethbridge   MacEwan University
29.2% Total FG% 41.5%
18.8% 3-Pt. FG% 28.0%
92.3% Free Throw% 42.9%
None Technical Fouls None
28 Points in the Paint 26
8 Points off Turnovers 8
6 2nd Chance Points 11
8 Fast Break Points 5
14 Bench Points 23
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 27.8% 27.8% 20.0% 29.2%
3-Pt. FG% 33.3% 11.1% 16.7% 12.5% 18.8%
Free Throw% 66.7% 100.0% 0% 100.0% 92.3%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 42.9% 56.3% 38.5% 41.5%
3-Pt. FG% 12.5% 25.0% 57.1% 16.7% 28.0%
Free Throw% 50.0% 0% 20.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mbituyimana,Angelo* 4-14 1-5 6-6 0 8 8 4 15 3 3 0 3 38
#01 Baines,Brady* 1-4 0-3 0-0 1 2 3 3 2 2 1 0 0 22
#03 Pollard,Kymani* 4-14 2-8 2-2 2 1 3 2 12 0 1 0 1 29
#05 Ibula,Kevin* 3-11 3-8 2-2 0 3 3 2 11 1 3 0 3 24
#08 Fox-Grey,Jack-Henry* 3-11 0-2 0-0 3 12 15 2 6 1 2 1 1 35
#02 Hoffman,Mason 2-3 0-1 0-0 0 0 0 1 4 0 0 0 1 11
#06 Perrett,Jaxen 2-6 0-2 2-3 2 2 4 2 6 0 4 0 0 14
#09 Solis,Bryce 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#22 Fry,Karter 2-7 0-2 0-0 2 1 3 2 4 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 21-72 6-32 12-13 10 33 43 19 60 8 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joel Seke* 4-10 1-6 3-4 2 3 5 1 12 0 2 0 3 32
#04 Filip Karanovic* 3-13 2-8 1-2 3 8 11 3 9 6 5 0 1 36
#05 Diego Presingular* 5-9 2-5 0-0 0 4 4 1 12 2 4 0 0 32
#12 Job Janda* 3-5 0-0 3-7 0 5 5 3 9 0 1 0 0 24
#15 Dami Osuma* 2-5 0-0 1-2 1 5 6 3 5 0 1 1 0 20
#07 Judson Weir 2-4 2-3 0-2 1 1 2 0 6 0 0 0 1 20
#13 Milan Jaksic 8-18 0-3 1-4 2 7 9 2 17 2 3 1 2 33
#14 Joesef Gopie 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 27-65 7-25 9-21 12 38 50 15 70 10 17 2 7 200
* = Starter