Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

02/03/2024 — UBCO Campus Gym

Team 1 2 3 4 Total
MacEwan University 22 18 9 13 - 62
UBC Okanagan 21 24 23 22 - 90
MacEwan University   UBC Okanagan
33.8% Total FG% 46.4%
11.5% 3-Pt. FG% 38.5%
46.7% Free Throw% 76.2%
None Technical Fouls None
38 Points in the Paint 36
14 Points off Turnovers 16
13 2nd Chance Points 11
6 Fast Break Points 13
8 Bench Points 7
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 35.3% 18.2% 28.6% 33.8%
3-Pt. FG% 0% 42.9% 0% 0% 11.5%
Free Throw% 100.0% 75.0% 12.5% 100.0% 46.7%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 52.9% 46.7% 46.7% 46.4%
3-Pt. FG% 0% 50.0% 50.0% 55.6% 38.5%
Free Throw% 75.0% 100.0% 60.0% 100.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joel Seke* 3-5 0-2 1-2 3 6 9 1 7 0 5 0 1 25
#6 Thai Haak* 6-15 0-4 0-0 5 2 7 1 12 0 2 0 0 30
#13 Milan Jaksic* 7-10 0-1 3-3 2 2 4 5 17 0 4 0 1 16
#15 Damilola Osuma* 4-10 0-1 1-2 4 6 10 2 9 1 4 2 1 30
#4 Matthew Osunde* 3-21 1-9 2-2 0 5 5 3 9 4 2 0 6 40
#0 Dele Osuma 0-2 0-1 0-0 0 1 1 3 0 0 2 0 1 13
#7 Nash May 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#8 Cornelius Glasgow 1-3 0-0 0-6 1 2 3 2 2 0 0 0 1 17
#9 Marco Correas 1-7 1-5 0-0 0 0 0 1 3 1 2 1 0 22
#10 Daniel Garner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#19 Mawien Mondyhar 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-77 3-26 7-15 18 28 46 18 62 6 21 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jas Dhudwal* 3-6 0-0 2-5 1 10 11 3 8 2 1 1 1 30
#25 Elan Kimpton-Cuellar* 6-9 0-0 5-5 4 6 10 3 17 1 3 0 0 28
#4 Hafith Moallin* 4-17 2-7 3-4 0 5 5 1 13 8 3 0 6 34
#10 Jalen Shirley* 6-12 1-2 4-5 1 3 4 2 17 5 5 0 5 33
#14 Gavin Ashworth* 11-19 6-13 0-0 0 4 4 0 28 0 4 1 1 34
#8 Oaklen Kowal 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#11 Isaak Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Lamine Conde 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 13
#13 Leon Schenker 0-1 0-1 2-2 1 3 4 0 2 0 1 0 1 8
#15 Umer Hayat 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#21 David Usuomon 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#23 Kaeden Skelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 32-69 10-26 16-21 11 37 48 13 90 17 19 2 14 200
* = Starter