Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

01/07/2024 — Saville Community Sports Centre

Officials: Perry Stothart, Devan Seal, Josh CarothersAttendance: 555

Team 1 2 3 4 Total
MacEwan University 10 12 16 20 - 58
Alberta 30 19 20 20 - 89
MacEwan University   Alberta
37.7% Total FG% 54.5%
43.8% 3-Pt. FG% 45.8%
50.0% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 44
7 Points off Turnovers 29
12 2nd Chance Points 18
1 Fast Break Points 13
22 Bench Points 36
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 29.4% 33.3% 53.8% 37.7%
3-Pt. FG% 0% 14.3% 50.0% 100.0% 43.8%
Free Throw% 33.3% 25.0% 60.0% 100.0% 50.0%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 36.8% 69.2% 46.7% 54.5%
3-Pt. FG% 33.3% 40.0% 66.7% 60.0% 45.8%
Free Throw% 100.0% 100.0% 0% 42.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Thai Haak* 3-10 2-3 0-0 0 2 2 1 8 2 6 0 1 30
#9 Marco Correas* 1-6 0-3 0-2 1 2 3 1 2 2 2 0 0 18
#12 Job Janda* 5-10 1-3 1-2 4 5 9 4 12 0 0 0 0 36
#15 Damilola Osuma* 3-7 0-0 3-4 1 0 1 1 9 0 1 1 0 18
#4 Matthew Osunde* 2-7 1-1 0-0 0 2 2 3 5 1 4 0 0 26
#0 Dele Osuma 0-1 0-1 1-2 1 3 4 1 1 2 0 0 0 23
#3 Joel Seke 5-10 3-5 3-8 2 1 3 1 16 0 2 0 1 24
#7 Nash May 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#8 Cornelius Glasgow 1-2 0-0 1-2 2 1 3 1 3 0 1 1 0 8
#10 Daniel Garner 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 4
#14 Joesef Gopie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#19 Mawien Mondyhar 0-0 0-0 2-2 0 0 0 0 2 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-53 7-16 11-22 13 21 34 16 58 7 18 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Egert* 3-7 0-0 0-0 1 4 5 0 6 1 0 0 0 11
#13 Adam Paige* 8-9 1-2 0-0 0 1 1 2 17 2 1 1 0 19
#1 Logan Powell* 2-6 1-4 0-0 1 1 2 1 5 4 3 0 0 30
#3 Isaac Simon* 7-13 2-4 3-3 0 3 3 2 19 3 3 1 6 26
#6 Brandon Meiklejohn* 2-8 2-6 0-0 1 2 3 1 6 1 1 0 0 25
#2 Lars Ishimwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Isaiah Torrington 0-2 0-1 1-2 0 0 0 1 1 0 0 0 0 10
#5 Fahad Yusuf 2-2 1-1 1-2 2 3 5 3 6 0 3 0 0 21
#9 Patrick Fisher 4-5 1-1 0-0 2 5 7 2 9 1 1 0 0 20
#10 Nate Waldron 3-5 0-0 0-1 1 2 3 3 6 0 0 0 0 11
#14 Max Russell 5-9 3-5 1-2 2 2 4 1 14 6 1 0 3 27
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 36-66 11-24 6-10 13 25 38 16 89 18 13 2 9 200
* = Starter