Official Basketball Box Score

MacEwan Griffins (M) vs. UNBC Timberwolves (M)

11/17/2023 at 8:00 pm — Charles Jago Northern Sports Centre

Attendance: 600

Team 1 2 3 4 Total
MacEwan University 16 17 17 16 - 66
UNBC 27 22 28 20 - 97
MacEwan University   UNBC
37.7% Total FG% 54.1%
22.2% 3-Pt. FG% 36.4%
55.6% Free Throw% 79.4%
None Technical Fouls None
36 Points in the Paint 56
17 Points off Turnovers 31
14 2nd Chance Points 14
13 Fast Break Points 21
12 Bench Points 23
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 46.2% 36.8% 37.7%
3-Pt. FG% 16.7% 0% 20.0% 50.0% 22.2%
Free Throw% 50.0% 50.0% 100.0% 0% 55.6%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 46.7% 66.7% 60.0% 54.1%
3-Pt. FG% 0% 50.0% 40.0% 33.3% 36.4%
Free Throw% 100.0% 58.3% 85.7% 87.5% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Thai Haak* 3-11 1-6 2-2 0 1 1 2 9 1 3 0 3 31
#13 Milan Jaksic* 9-19 1-6 2-2 2 7 9 4 21 1 2 0 3 29
#15 Damilola Osuma* 3-5 0-0 1-2 1 2 3 5 7 1 2 0 1 14
#02 Justace Byam* 2-11 0-1 0-0 1 1 2 3 4 9 7 0 1 34
#04 Matthew Osunde* 5-8 1-1 2-2 0 2 2 5 13 3 3 1 1 33
#00 Dele Osuma 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#03 Joel Seke 2-5 0-1 0-2 2 1 3 3 4 1 4 0 0 11
#07 Nash May 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 5
#08 Cornelius Glasgow 0-0 0-0 2-4 1 3 4 3 2 0 0 0 0 9
#10 Daniel Garner 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#12 Job Janda 1-6 0-0 1-4 5 4 9 1 3 2 3 1 1 25
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-69 4-18 10-18 15 24 39 29 66 18 25 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 5-7 0-0 4-4 2 10 12 0 14 2 1 3 1 27
#13 Evgeny Baukin* 6-12 0-1 3-4 0 3 3 3 15 2 1 2 2 23
#14 Spencer Ledoux* 7-14 0-1 2-3 3 2 5 3 16 3 1 0 1 17
#02 Justin Sunga* 3-7 1-4 7-8 0 4 4 0 14 10 5 1 4 28
#05 Darren Hunter* 4-5 2-2 5-6 1 2 3 2 15 1 2 0 4 27
#03 Chris Ainsley 2-2 0-0 0-0 1 0 1 1 4 1 3 0 0 14
#06 Patrick Freeman 2-7 0-2 6-8 0 3 3 1 10 1 1 0 1 20
#07 Will Keyes 3-5 0-0 0-1 0 4 4 4 6 2 2 4 0 16
#09 Cam Lalli 0-0 0-0 0-0 1 2 3 0 0 0 2 0 1 7
#10 Chris Ross 1-1 1-1 0-0 0 1 1 2 3 3 0 0 0 10
#11 Drew Williams 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 33-61 4-11 27-34 9 32 41 18 97 25 20 10 15 200
* = Starter