Joesef Gopie
gp
4
pts/g
1.0
fg %
50.0
3pt %
-
ft %
0.0
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 0 | 0 |
| Minutes | 14 | 14 |
| Minutes per game | 3.5 | 3.5 |
| FG | 2-4 | 2-4 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-3 | 0-3 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 3 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 4 |
| Points per game | 1.0 | 1.0 |
| Points per 40 min | 11.4 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Manitoba | L, 91-58 |
| Jan 28 | at Manitoba | L, 88-57 |
| Feb 3 | at Lethbridge | L, 89-76 |
| Feb 4 | at Lethbridge | L, 88-64 |
| Feb 10 | Regina | L, 81-71 |
| Feb 11 | Regina | L, 96-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Ontario Tech | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | UNBC | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 83-76 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 14 # | at UBC | L, 96-45 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 15 # | Toronto | L, 91-52 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | UFV | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UFV | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Royal University | L, 87-58 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Mount Royal University | L, 97-69 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 18 | at Calgary | L, 80-69 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Calgary | L, 89-65 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 25 | Winnipeg | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Winnipeg | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thompson Rivers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Thompson Rivers | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Trinity Western | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Trinity Western | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alberta | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alberta | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Manitoba | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Manitoba | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lethbridge | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | L, 96-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Ontario Tech | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | UNBC | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 83-76 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 # | at UBC | L, 96-45 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Oct 15 # | Toronto | L, 91-52 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | UFV | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UFV | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Royal University | L, 87-58 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 12 | at Mount Royal University | L, 97-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Calgary | L, 80-69 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Calgary | L, 89-65 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | Winnipeg | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Winnipeg | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Thompson Rivers | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Thompson Rivers | L, 99-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Trinity Western | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Trinity Western | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alberta | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Alberta | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Manitoba | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Manitoba | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lethbridge | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lethbridge | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | L, 96-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Ontario Tech | W, 78-74 | - | - | - | - |
| Oct 8 # | UNBC | L, 82-73 | - | - | - | - |
| Oct 13 # | at Thompson Rivers | L, 83-76 | 0 | 0 | 0 | - |
| Oct 14 # | at UBC | L, 96-45 | 0 | 2 | 0 | 0.0 |
| Oct 15 # | Toronto | L, 91-52 | 0 | 5 | 0 | 0.0 |
| Nov 4 | UFV | L, 102-71 | - | - | - | - |
| Nov 5 | UFV | L, 88-81 | - | - | - | - |
| Nov 11 | at Mount Royal University | L, 87-58 | - | 0 | 0 | 0.0 |
| Nov 12 | at Mount Royal University | L, 97-69 | - | 1 | 0 | - |
| Nov 18 | at Calgary | L, 80-69 | 0 | 0 | 0 | - |
| Nov 19 | at Calgary | L, 89-65 | 0 | 1 | 0 | - |
| Nov 25 | Winnipeg | L, 73-49 | - | - | - | - |
| Nov 26 | Winnipeg | L, 87-80 | - | - | - | - |
| Dec 2 | at Thompson Rivers | L, 69-63 | - | - | - | - |
| Dec 3 | at Thompson Rivers | L, 99-61 | - | - | - | - |
| Jan 6 | Trinity Western | L, 75-70 | - | - | - | - |
| Jan 7 | Trinity Western | L, 87-56 | - | - | - | - |
| Jan 20 | Alberta | L, 82-60 | - | - | - | - |
| Jan 21 | Alberta | L, 71-61 | - | - | - | - |
| Jan 27 | at Manitoba | L, 91-58 | - | - | - | - |
| Jan 28 | at Manitoba | L, 88-57 | - | - | - | - |
| Feb 3 | at Lethbridge | L, 89-76 | - | - | - | - |
| Feb 4 | at Lethbridge | L, 88-64 | - | - | - | - |
| Feb 10 | Regina | L, 81-71 | - | - | - | - |
| Feb 11 | Regina | L, 96-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.8 | 1.0 |
| Conference | 4 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.8 | 1.0 |
| Exhibition | 3 | 7.7 | 0.7-1.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 4 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.8 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.8 | 1.0 |
| November | 4 | 3.5 | 0.5-1.0 | 0.0-0.0 | 0.0-0.8 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 14 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Conference | 4 | 0 | 14 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Exhibition | 3 | 0 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | 0 | 14 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 14 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| November | 4 | 0 | 14 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.0 | 0.3 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Conference | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| November | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
