Official Basketball Box Score

Regina Cougars (M) vs. MacEwan Griffins (M)

2/11/2023 at 4:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 80

Team 1 2 3 4 Total
Regina 28 26 26 16 - 96
MacEwan University 26 18 17 21 - 82
Regina   MacEwan University
44.2% Total FG% 51.7%
35.5% 3-Pt. FG% 28.6%
94.4% Free Throw% 56.0%
None Technical Fouls None
44 Points in the Paint 42
16 Points off Turnovers 19
13 2nd Chance Points 4
10 Fast Break Points 10
32 Bench Points 20
Regina
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.0% 50.0% 50.0% 43.8% 44.2%
3-Pt. FG% 50.0% 50.0% 14.3% 25.0% 35.5%
Free Throw% 85.7% 0% 100.0% 0% 94.4%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 46.7% 54.5% 40.0% 51.7%
3-Pt. FG% 60.0% 0% 25.0% 25.0% 28.6%
Free Throw% 50.0% 57.1% 50.0% 75.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Carter Millar* 7-13 2-3 4-4 5 8 13 1 20 3 0 0 1 28
#14 Majok Madol* 2-6 0-0 0-0 2 1 3 2 4 0 3 0 0 11
#02 Matt Barnard* 6-10 1-4 2-2 2 3 5 4 15 4 1 1 1 35
#03 Brayden Kuski* 4-12 2-8 2-2 1 2 3 1 12 0 5 0 0 26
#05 Nick Barnard* 5-8 3-5 0-0 0 1 1 4 13 2 1 0 2 28
#00 Asher Ndah 3-7 1-3 2-2 3 3 6 1 9 0 1 0 0 15
#01 Jalen Edwards 1-8 0-2 5-6 4 4 8 3 7 3 0 0 0 17
#06 Dakota McBride-Marean 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#07 Logan Neumann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Arinze Emeka-Anyakwo 1-2 0-0 2-2 1 0 1 3 4 1 0 0 0 15
#15 Hayden Collier 5-10 2-6 0-0 0 6 6 3 12 6 0 3 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 11-31 17-18 18 28 46 22 96 19 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Milan Jaksic* 4-9 1-3 0-2 0 4 4 1 9 1 1 0 1 23
#15 Damilola Osuma* 8-12 2-3 2-6 0 5 5 3 20 2 2 2 1 26
#01 Scottie Austin* 4-4 0-0 0-0 0 3 3 1 8 1 2 0 1 29
#04 Matthew Osunde* 6-11 1-4 3-3 0 5 5 4 16 4 4 0 1 31
#12 Job Janda* 3-5 0-1 3-4 2 2 4 3 9 0 1 1 2 23
#06 Thai Haak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#08 Cornelius Glasgow 2-3 0-0 1-1 1 1 2 2 5 0 1 0 0 8
#09 Isaiah Merk 1-9 1-5 1-4 0 1 1 0 4 1 1 0 0 20
#10 Hugo Alonso 0-1 0-1 2-2 1 2 3 3 2 3 1 0 1 17
#11 Taylor Cook 3-6 1-4 2-3 0 2 2 2 9 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-60 6-21 14-25 4 25 29 20 82 12 15 3 8 200
* = Starter