Official Basketball Box Score

Lethbridge Pronghorns (M) vs. MacEwan Griffins (M)

2/25/2022 at 2:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 0

Team 1 2 3 4 Total
Lethbridge 22 25 30 18 - 95
MacEwan University 14 17 17 25 - 73
Lethbridge   MacEwan University
44.7% Total FG% 38.0%
34.6% 3-Pt. FG% 25.0%
69.2% Free Throw% 80.0%
None Technical Fouls None
36 Points in the Paint 34
20 Points off Turnovers 16
21 2nd Chance Points 7
12 Fast Break Points 13
33 Bench Points 36
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 40.0% 55.6% 35.0% 44.7%
3-Pt. FG% 0% 33.3% 40.0% 40.0% 34.6%
Free Throw% 66.7% 66.7% 72.7% 0% 69.2%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 35.7% 47.6% 38.0%
3-Pt. FG% 28.6% 30.0% 20.0% 16.7% 25.0%
Free Throw% 0% 66.7% 100.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Chad Oviatt* 8-12 0-0 2-4 7 10 17 4 18 3 2 1 0 23
#40 Jeff Rodehutskors* 6-10 1-1 4-4 1 2 3 1 17 0 0 0 0 15
#03 Deng Dak* 5-11 1-6 0-0 2 1 3 3 11 2 2 0 1 28
#05 De’Andrae Pierre* 2-6 0-0 4-4 0 2 2 2 8 2 1 0 1 18
#10 Shae Gibb* 3-9 2-7 0-0 1 3 4 0 8 4 1 0 2 26
#02 Paul Asebiode 2-5 0-0 3-3 1 2 3 1 7 1 2 0 1 12
#04 Avery Hutcheson 1-4 0-0 2-5 1 2 3 3 4 2 2 0 1 26
#09 Angelo Mbituyimana 2-5 1-4 2-4 0 5 5 2 7 1 1 1 1 22
#22 Karter Fry 2-3 2-3 0-0 3 3 6 1 6 1 1 0 0 12
#23 Alec Hillman 3-11 2-5 1-2 1 1 2 4 9 1 5 0 0 18
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 34-76 9-26 18-26 19 35 54 21 95 17 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Mason Hunter* 2-8 0-5 2-2 0 4 4 1 6 2 5 0 1 30
#10 Colton Halbersma* 4-16 0-7 0-0 0 3 3 0 8 1 3 0 0 23
#12 Job Janda* 2-9 0-1 2-3 1 2 3 4 6 0 2 0 0 15
#15 Damilola Osuma* 1-3 0-0 2-2 1 1 2 2 4 0 0 1 0 7
#03 Jesse Trussler* 5-9 2-5 1-1 0 6 6 1 13 2 3 0 0 26
#00 Tylar Dobish 1-3 1-1 0-0 0 1 1 2 3 1 0 0 2 16
#02 Eric Carretero Lopez 5-6 0-0 0-1 2 2 4 2 10 4 3 0 1 16
#04 Matthew Osunde 0-2 0-2 4-4 1 1 2 2 4 1 1 0 0 21
#11 Taylor Cook 1-2 1-2 1-2 0 2 2 3 4 0 3 0 0 17
#13 Milan Jaksic 6-13 3-5 0-0 2 4 6 3 15 2 0 0 1 29
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 27-71 7-28 12-15 10 28 38 20 73 13 20 1 5 200
* = Starter