Official Basketball Box Score

MacEwan Griffins (M) vs. MacEwan Griffins (M)

12/03/2021 — 1st Choice Savings Centre

Officials: Paul Rocca, Don `Monts, Doug Carter

Team 1 2 3 4 Total
MacEwan University 9 18 16 21 - 64
Lethbridge 29 18 28 31 - 106
MacEwan University   Lethbridge
42.1% Total FG% 59.2%
29.4% 3-Pt. FG% 43.2%
57.9% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 50
19 Points off Turnovers 29
10 2nd Chance Points 22
8 Fast Break Points 6
24 Bench Points 38
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 50.0% 41.2% 46.7% 42.1%
3-Pt. FG% 40.0% 0% 33.3% 33.3% 29.4%
Free Throw% 20.0% 80.0% 0% 66.7% 57.9%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 78.6% 50.0% 63.2% 50.0% 59.2%
3-Pt. FG% 62.5% 28.6% 44.4% 38.5% 43.2%
Free Throw% 50.0% 100.0% 0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Joshua Edwards* 5-11 0-3 1-5 1 0 1 0 11 1 5 0 3 26
#9 Marco Mariani Correas* 7-12 1-2 3-5 0 3 3 1 18 1 1 0 1 29
#13 Milan Jaksic* 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 15
#14 Alex Jap* 1-4 0-0 2-2 3 3 6 1 4 0 3 0 0 26
#3 Jesse Trussler* 1-10 0-4 5-5 2 0 2 3 7 1 3 0 1 34
#0 Tylar Dobish 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#2 Eric Carretero Lopez 2-4 0-0 0-0 1 0 1 2 4 3 3 0 0 13
#4 Matthew Osunde 3-3 2-2 0-0 0 2 2 0 8 1 0 0 0 15
#10 Colton Halbersma 3-4 1-2 0-2 0 1 1 1 7 0 1 0 1 10
#11 Taylor Cook 2-6 1-3 0-0 1 2 3 1 5 0 2 0 2 22
#15 Damilola Osuma 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-57 5-17 11-19 10 14 24 9 64 7 20 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Chad Oviatt* 3-6 0-1 2-2 3 8 11 3 8 6 2 1 1 26
#40 Jeff Rodehutskors* 5-6 0-0 0-2 2 2 4 2 10 0 4 2 2 22
#3 Deng Dak* 11-17 5-11 0-0 1 5 6 0 27 3 1 0 0 27
#5 De’Andrae Pierre* 5-8 3-5 0-0 0 1 1 2 13 7 2 0 2 27
#10 Shae Gibb* 3-7 2-4 2-2 0 1 1 4 10 5 2 0 3 26
#0 Angelo Mbituyimana 7-11 4-6 2-2 2 2 4 3 20 0 1 0 1 19
#1 Zachary Coleman-Bock 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 5
#2 Paul Asebiode 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 4
#4 Avery Hutcheson 3-3 0-0 0-0 3 1 4 3 6 3 2 0 2 20
#9 Junior Mercy 0-0 0-0 0-0 1 0 1 2 0 1 1 0 1 6
#22 Karter Fry 2-7 2-7 0-0 0 1 1 1 6 2 0 0 0 11
#23 Alec Hillman 1-1 0-0 0-0 1 4 5 0 2 2 0 0 1 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 42-71 16-37 6-8 15 28 43 20 106 29 16 3 13 200
* = Starter