Official Basketball Box Score

MacEwan Griffins (M) vs. Mount Royal Cougars (M)

10/30/2021 at 6:00 pm — Kenyon Court

Attendance: 356

Team 1 2 3 4 Total
MacEwan University 22 18 15 13 - 68
Mount Royal University 25 15 30 15 - 85
MacEwan University   Mount Royal University
34.5% Total FG% 49.3%
25.0% 3-Pt. FG% 35.5%
50.0% Free Throw% 100.0%
None Technical Fouls None
30 Points in the Paint 44
22 Points off Turnovers 17
9 2nd Chance Points 9
4 Fast Break Points 8
31 Bench Points 37
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 33.3% 28.6% 27.8% 34.5%
3-Pt. FG% 33.3% 22.2% 27.3% 20.0% 25.0%
Free Throw% 0% 0% 0% 50.0% 50.0%
Mount Royal University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 33.3% 54.2% 35.7% 49.3%
3-Pt. FG% 60.0% 20.0% 25.0% 41.7% 35.5%
Free Throw% 0% 100.0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Luke Harold* 6-14 2-7 0-0 2 1 3 0 14 2 1 0 3 20
#07 Joshua Edwards* 1-9 0-3 1-2 0 4 4 1 3 3 1 1 0 25
#09 Marco Mariani Correas* 3-12 1-1 0-0 4 4 8 0 7 0 1 0 0 25
#14 Alex Jap* 4-9 0-1 0-0 0 1 1 1 8 1 1 0 3 23
#03 Jesse Trussler* 2-5 1-4 0-0 0 1 1 2 5 1 3 0 0 18
#00 Tylar Dobish 1-5 0-4 0-0 1 2 3 0 2 0 0 0 1 21
#04 Matthew Osunde 5-14 3-9 0-0 3 5 8 3 13 3 2 1 2 27
#10 Colton Halbersma 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 4
#11 Taylor Cook 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#13 Milan Jaksic 6-13 2-6 0-0 4 2 6 1 14 0 1 0 0 20
#15 Damilola Osuma 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 3 4 7 0 4
Totals 29-84 9-36 1-2 18 25 43 10 68 10 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nick Tancon* 3-6 0-2 0-0 1 2 3 0 6 2 1 0 0 23
#14 Patrick Vandervelden* 5-9 0-0 0-0 2 7 9 2 10 0 0 2 1 18
#01 Holt Tomie* 5-10 1-1 1-1 0 6 6 2 12 4 2 0 0 27
#05 Nate Petrone* 3-9 1-5 0-0 0 0 0 0 7 3 0 0 2 23
#09 Dylan Lutes* 5-8 1-3 2-2 0 1 1 0 13 1 1 0 0 23
#00 Hunter Boriskewich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#02 Matt Fullerton 0-3 0-2 0-0 0 1 1 1 0 4 3 0 1 13
#07 Brock Dewsbery 3-4 1-2 1-1 2 2 4 2 8 2 3 0 0 19
#11 Chase Bohne 5-10 3-7 0-0 0 3 3 1 13 1 2 0 3 20
#13 Daniel Mulder 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#24 Lincoln Anderson 5-10 3-7 0-0 1 6 7 1 13 0 2 1 1 20
#34 Mawien Mawien 1-2 1-2 0-0 1 1 2 0 3 0 1 0 1 4
#TM TEAM 0-0 0-0 0-0 3 7 10 0 4
Totals 35-71 11-31 4-4 10 36 46 9 85 17 20 3 9 200
* = Starter