Official Basketball Box Score

MacEwan Griffins (M) vs. UNBC Timberwolves (M)

2/8/2020 at 7:00 pm — Charles Jago Northern Sports Centre

Attendance: 894

Team 1 2 3 4 Total
MacEwan University 21 21 23 15 - 80
UNBC 22 35 20 22 - 99
MacEwan University   UNBC
35.7% Total FG% 53.8%
31.0% 3-Pt. FG% 47.1%
68.8% Free Throw% 68.4%
None Technical Fouls None
40 Points in the Paint 34
10 Points off Turnovers 10
12 2nd Chance Points 10
3 Fast Break Points 11
7 Bench Points 9
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 43.5% 35.0% 23.8% 35.7%
3-Pt. FG% 37.5% 20.0% 33.3% 30.0% 31.0%
Free Throw% 100.0% 0% 70.0% 50.0% 68.8%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 66.7% 53.3% 54.5% 53.8%
3-Pt. FG% 36.4% 50.0% 57.1% 50.0% 47.1%
Free Throw% 0% 85.7% 0% 70.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 7-15 0-3 1-2 2 5 7 5 15 1 1 1 1 27
#09 Dustin Gatzki* 3-7 1-3 1-2 3 5 8 2 8 0 1 1 0 30
#14 Alex Jap* 3-6 0-0 1-2 5 2 7 2 7 3 1 0 3 32
#02 Deonte Doslov-Doctor* 6-33 3-14 3-4 3 3 6 0 18 1 1 0 0 34
#07 Jake Notice* 9-17 4-7 3-4 1 4 5 1 25 2 0 0 2 35
#03 Jesse Trussler 1-2 1-1 2-2 1 2 3 3 5 0 0 0 0 19
#04 Gregoire Piche-Wint 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#05 Luke Harold 0-3 0-1 0-0 1 0 1 1 0 1 0 0 0 13
#08 Mason Hunter 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 30-84 9-29 11-16 17 25 42 17 80 9 4 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Hokanson* 8-16 5-12 2-2 1 8 9 1 23 3 1 0 0 33
#03 Fareed Shittu* 4-6 0-0 2-4 2 11 13 2 10 0 1 4 2 31
#02 Tyrell Laing* 7-12 3-5 3-4 0 2 2 2 20 3 1 0 0 32
#07 Saje Gosal* 6-11 5-9 0-0 0 3 3 1 17 2 1 0 0 33
#13 Vova Pluzhnikov* 6-10 3-6 5-6 0 5 5 3 20 7 3 0 0 28
#04 Dylon Matthews 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 7
#09 Colburn Pearce 1-1 0-0 0-0 1 1 2 0 2 3 1 0 1 10
#10 Chris Ross 0-4 0-2 0-0 2 5 7 0 0 1 0 0 0 14
#12 Saymon Loki 3-5 0-0 1-3 1 1 2 1 7 0 0 2 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 35-65 16-34 13-19 7 41 48 11 99 19 11 6 3 200
* = Starter