Official Basketball Box Score

MacEwan Griffins (M) vs. Saskatchewan Huskies (M)

11/9/2019 at 7:00 pm — Physical Activity Complex

Attendance: 550

Team 1 2 3 4 Total
MacEwan University 17 15 21 12 - 65
Saskatchewan 20 23 15 21 - 79
MacEwan University   Saskatchewan
34.2% Total FG% 39.0%
34.5% 3-Pt. FG% 17.6%
60.0% Free Throw% 57.1%
None Technical Fouls 1
28 Points in the Paint 48
7 Points off Turnovers 15
10 2nd Chance Points 22
9 Fast Break Points 7
26 Bench Points 5
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 29.4% 42.9% 23.5% 34.2%
3-Pt. FG% 12.5% 44.4% 37.5% 50.0% 34.5%
Free Throw% 0% 50.0% 0% 66.7% 60.0%
Saskatchewan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 43.5% 27.8% 50.0% 39.0%
3-Pt. FG% 0% 33.3% 0% 50.0% 17.6%
Free Throw% 66.7% 50.0% 50.0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 4-14 1-3 0-0 2 3 5 2 9 0 2 1 0 21
#09 Dustin Gatzki* 2-6 1-3 0-0 4 2 6 3 5 5 3 1 2 33
#14 Alex Jap* 6-9 0-0 0-0 4 6 10 2 12 0 1 0 0 21
#02 Deonte Doslov-Doctor* 4-15 1-4 1-3 0 5 5 0 10 2 3 1 1 33
#08 Mason Hunter* 1-9 1-7 0-0 0 5 5 0 3 6 1 0 1 24
#03 Jesse Trussler 1-4 1-2 0-0 0 2 2 2 3 2 0 1 1 14
#04 Gregoire Piche-Wint 2-8 2-5 0-0 0 1 1 2 6 1 1 1 0 17
#05 Luke Harold 3-4 1-1 2-2 0 4 4 3 9 2 1 1 0 16
#06 Grayson Youngs 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 9
#15 Abiel Tabufor 3-5 2-2 0-0 0 2 2 0 8 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 26-76 10-29 3-5 14 35 49 15 65 19 14 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kessler Bishop* 5-9 0-0 2-2 7 7 14 4 12 1 3 5 2 29
#00 Noah Nickel* 5-12 0-2 0-0 1 3 4 2 10 5 0 0 0 38
#02 JT Robinson* 9-22 2-6 2-2 0 7 7 2 22 3 1 1 2 34
#04 Emmanuel Akintunde* 6-15 1-5 2-4 1 7 8 3 15 0 2 1 2 38
#06 Alexander Dewar* 6-17 0-3 3-5 5 7 12 2 15 0 0 0 0 34
#03 Cameron Wright 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#07 Addison Dewar 0-0 0-0 0-0 3 0 3 0 0 0 2 0 0 7
#10 Fisayo Moibi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Ryker Wuttke 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 6
#15 Maxwell Amoafo 0-4 0-0 3-8 3 3 6 1 3 1 0 0 1 9
#TM Team Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-82 3-17 12-21 22 36 58 14 79 10 8 7 7 200
* = Starter