Official Basketball Box Score

Mount Royal Cougars (M) vs. MacEwan Griffins (M)

11/2/2019 at 5:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 0

Team 1 2 3 4 Total
Mount Royal University 21 24 33 24 - 102
MacEwan University 16 28 16 27 - 87
Mount Royal University   MacEwan University
47.3% Total FG% 34.5%
53.1% 3-Pt. FG% 24.4%
68.2% Free Throw% 73.1%
None Technical Fouls None
32 Points in the Paint 36
13 Points off Turnovers 5
16 2nd Chance Points 13
7 Fast Break Points 12
42 Bench Points 23
Mount Royal University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 45.0% 64.7% 38.9% 47.3%
3-Pt. FG% 42.9% 44.4% 62.5% 62.5% 53.1%
Free Throw% 40.0% 50.0% 85.7% 83.3% 68.2%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 45.5% 17.4% 47.4% 34.5%
3-Pt. FG% 30.0% 25.0% 7.1% 44.4% 24.4%
Free Throw% 100.0% 60.0% 77.8% 83.3% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Dylan Lutes* 3-5 0-0 1-2 3 5 8 2 7 1 0 0 0 23
#14 Adam Pahl* 3-11 1-3 0-0 1 12 13 2 7 1 1 2 0 28
#07 Quinn Taylor* 5-9 3-4 2-2 1 4 5 4 15 3 1 0 0 26
#23 Matthew Guinto* 7-13 4-7 3-5 0 4 4 2 21 3 1 0 0 23
#24 Lincoln Anderson* 4-14 1-7 1-2 0 6 6 0 10 3 1 0 0 24
#01 Moraeu Amadou 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#02 Matthew Fullerton 3-4 3-3 0-0 0 0 0 1 9 0 0 0 0 11
#05 Nate Petrone 5-6 4-4 3-3 0 0 0 1 17 1 2 0 0 15
#08 Holt Tomie 1-3 0-0 0-0 1 4 5 1 2 6 1 0 0 16
#10 Jaskaran Singh 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#11 Sidney Platt 1-3 1-2 3-4 0 0 0 0 6 0 0 0 0 11
#34 Mawien Mawien 2-2 0-0 2-4 1 1 2 2 6 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 35-74 17-32 15-22 11 41 52 16 102 18 9 3 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 5-16 2-7 5-5 1 4 5 2 17 1 2 3 0 32
#04 Gregoire Piche-Wint* 3-11 1-6 1-2 2 0 2 2 8 2 1 1 0 27
#02 Deonte Doslov-Doctor* 7-17 0-5 3-5 1 9 10 1 17 4 0 1 0 31
#03 Jesse Trussler* 2-9 1-5 2-3 0 3 3 3 7 2 1 1 1 33
#15 Abiel Tabufor* 4-11 0-2 7-9 7 4 11 1 15 0 1 2 0 19
#05 Luke Harold 6-9 5-7 0-0 1 4 5 4 17 0 4 0 0 18
#06 Grayson Youngs 0-2 0-2 0-0 1 0 1 2 0 1 0 0 0 7
#08 Mason Hunter 1-4 1-4 1-2 0 1 1 1 4 0 0 0 0 13
#09 Dustin Gatzki 1-5 0-3 0-0 0 3 3 2 2 0 0 1 2 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 29-84 10-41 19-26 15 31 46 18 87 10 10 9 3 200
* = Starter