Official Basketball Box Score

Mount Royal Cougars (M) vs. MacEwan Griffins (M)

11/1/2019 at 8:00 pm — Christenson Family Centre for Sport & Wellness

Attendance: 80

Team 1 2 3 4 Total
Mount Royal University 16 25 33 22 - 96
MacEwan University 19 26 24 11 - 80
Mount Royal University   MacEwan University
45.3% Total FG% 39.5%
32.0% 3-Pt. FG% 31.3%
66.7% Free Throw% 66.7%
1 Technical Fouls None
28 Points in the Paint 14
25 Points off Turnovers 12
12 2nd Chance Points 3
16 Fast Break Points 6
17 Bench Points 43
Mount Royal University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 46.7% 52.4% 47.4% 45.3%
3-Pt. FG% 28.6% 33.3% 55.6% 0% 32.0%
Free Throw% 0% 55.6% 100.0% 66.7% 66.7%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 45.8% 66.7% 18.8% 39.5%
3-Pt. FG% 28.6% 30.0% 60.0% 20.0% 31.3%
Free Throw% 55.6% 100.0% 100.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Dylan Lutes* 2-4 0-0 4-6 2 4 6 2 8 0 3 1 0 26
#12 Adam Pahl* 8-14 2-4 5-6 3 6 9 3 23 0 2 1 4 34
#07 Quinn Taylor* 2-6 1-2 0-0 1 3 4 1 5 3 1 0 3 30
#23 Matthew Guinto* 7-15 2-6 2-2 1 1 2 4 18 5 3 0 1 21
#24 Lincoln Anderson* 11-22 3-8 0-2 4 10 14 1 25 2 2 0 1 24
#01 Moraeu Amadou 1-5 0-2 6-8 1 2 3 2 8 0 3 0 0 16
#02 Matthew Fullerton 0-1 0-0 1-2 0 2 2 0 1 1 0 0 0 8
#05 Nate Petrone 1-4 0-2 2-2 0 4 4 0 4 1 1 0 1 18
#08 Holt Tomie 2-4 0-1 0-0 1 3 4 3 4 0 1 0 0 13
#13 Jaskaran Singh 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#34 Mawien Mawien 0-0 0-0 0-2 0 2 2 0 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-75 8-25 20-30 13 40 53 17 96 12 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 5-9 0-2 0-0 1 2 3 5 10 0 4 1 1 14
#04 Gregoire Piche-Wint* 2-11 0-5 2-2 0 10 10 2 6 2 2 0 0 26
#05 Luke Harold* 1-5 1-1 2-2 0 4 4 2 5 2 1 1 0 28
#02 Deonte Doslov-Doctor* 4-14 2-7 0-2 1 4 5 1 10 2 2 0 0 27
#08 Mason Hunter* 2-7 2-6 0-0 0 3 3 4 6 1 3 0 1 20
#00 Tylar Dobish 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#03 Jesse Trussler 4-7 2-3 0-0 0 2 2 2 10 4 1 0 1 25
#06 Grayson Youngs 3-9 2-6 0-0 0 1 1 3 8 1 0 0 3 23
#10 Colton Halbersma 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 3
#15 Abiel Tabufor 8-12 1-1 6-9 5 3 8 3 23 1 5 0 0 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 10-32 10-15 7 31 38 24 80 13 19 2 7 200
* = Starter