Official Basketball Box Score

Brandon vs. MacEwan

1/26/2019 at 7:00 PM — Edmonton, AB

Officials: Perry Stothart, Ryan Donaldson, Trevor BarrsAttendance: 0

Team 1 2 3 4 Total
Brandon 34 27 24 26 - 111
MacEwan University 28 28 24 28 - 108
Brandon   MacEwan University
54.2% Total FG% 49.4%
54.5% 3-Pt. FG% 40.0%
70.0% Free Throw% 78.3%
2 Technical Fouls None
18 Points in the Paint 26
18 Points off Turnovers 23
13 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 29
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 50.0% 44.4% 64.7% 54.2%
3-Pt. FG% 62.5% 25.0% 75.0% 50.0% 54.5%
Free Throw% 87.5% 66.7% 62.5% 50.0% 70.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 44.4% 43.5% 55.0% 49.4%
3-Pt. FG% 42.9% 33.3% 20.0% 57.1% 40.0%
Free Throw% 100.0% 83.3% 75.0% 50.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyvon Cooper* 7-13 2-3 4-4 1 4 5 4 20 4 2 0 1 25
#05 Pookie Saunders* 8-13 2-3 5-9 0 6 6 3 23 0 3 0 0 36
#06 Jaleel Webb* 4-6 1-2 0-0 4 1 5 2 9 1 4 1 0 16
#07 Troy Grant* 9-17 2-4 6-7 0 6 6 1 26 4 1 1 3 34
#11 Steven Chieng* 3-9 1-2 0-0 5 4 9 2 7 2 2 3 0 32
#03 Tarik Scott 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 8
#04 Aaron Fernandes 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 4
#08 Kevone Philip 2-2 0-0 5-8 1 1 2 0 9 0 1 0 0 17
#10 Josh Bell 3-8 2-5 1-2 0 3 3 1 9 2 1 0 1 25
#12 Omot Ojulu 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-72 12-22 21-30 11 26 37 16 111 13 15 5 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 5-9 2-3 2-2 1 2 3 1 14 2 1 1 2 16
#02 Deonte Doslov-Doctor* 11-16 3-5 1-3 0 5 5 3 26 4 3 0 2 36
#07 Jake Notice* 7-15 2-7 5-6 1 1 2 4 21 4 5 0 3 37
#09 Dustin Gatzki* 6-15 0-4 2-3 2 4 6 4 14 2 1 0 1 25
#10 Harrison Lane* 1-9 0-1 2-2 0 3 3 0 4 2 0 0 0 25
#03 Jesse Trussler 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#04 Griffin Lorenz 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#08 Atlas St. Paul-Butler 5-5 1-1 1-1 4 2 6 3 12 0 1 1 1 13
#12 Abiel Tabufor 3-6 2-3 4-4 1 1 2 4 12 1 0 0 1 16
#14 Alex Jap 2-5 0-0 1-2 3 1 4 2 5 1 1 2 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-81 10-25 18-23 12 20 32 24 108 16 12 4 11 200
* = Starter