Official Basketball Box Score

MacEwan vs. UBC Okanagan

1/19/2019 at 7:00 PM — Kelowna, BC

Officials: Matt Degagne, Ryan Smilsky, Jesse LafontaineAttendance: 200

Team 1 2 3 4 Total
MacEwan University 9 25 13 12 - 59
UBC Okanagan 25 22 10 15 - 72
MacEwan University   UBC Okanagan
30.4% Total FG% 45.8%
24.0% 3-Pt. FG% 51.9%
55.0% Free Throw% 80.0%
1 Technical Fouls 1
26 Points in the Paint 20
10 Points off Turnovers 25
12 2nd Chance Points 5
2 Fast Break Points 8
23 Bench Points 0
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 42.1% 22.2% 35.7% 30.4%
3-Pt. FG% 16.7% 40.0% 14.3% 28.6% 24.0%
Free Throw% 0% 70.0% 50.0% 0% 55.0%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 53.3% 38.5% 40.0% 45.8%
3-Pt. FG% 55.6% 85.7% 0% 50.0% 51.9%
Free Throw% 80.0% 0% 0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 1-9 1-3 4-4 4 3 7 1 7 1 3 2 1 27
#02 Deonte Doslov-Doctor* 6-15 1-5 0-0 1 7 8 2 13 1 5 0 2 31
#07 Jake Notice* 3-16 1-6 4-6 0 4 4 3 11 2 3 0 1 37
#09 Dustin Gatzki* 0-3 0-2 1-2 4 0 4 1 1 0 1 0 2 15
#10 Harrison Lane* 2-6 0-0 0-2 0 2 2 2 4 0 0 0 0 17
#00 Ben Niles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#03 Jesse Trussler 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#04 Griffin Lorenz 3-5 3-5 0-0 0 0 0 1 9 1 0 0 0 18
#05 Luke Harold 2-7 0-3 1-1 3 0 3 0 5 2 1 1 0 18
#08 Atlas St. Paul-Butler 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0 6
#12 Abiel Tabufor 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#14 Alex Jap 4-5 0-0 1-5 4 5 9 0 9 0 3 1 0 22
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 21-69 6-25 11-20 19 28 47 12 59 7 20 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Philip Okanlawon* 3-9 1-5 2-2 2 7 9 1 9 0 2 0 2 34
#02 Triston Matthews* 8-17 4-6 1-2 2 4 6 4 21 1 5 2 3 30
#04 Jacob Stokker* 2-3 1-1 0-0 0 7 7 2 5 1 3 0 2 37
#05 Hafith Moallin* 7-13 4-7 1-1 0 4 4 1 19 9 5 0 1 37
#07 Aldrich Berrios* 7-11 4-5 0-0 0 7 7 4 18 4 1 0 3 37
#03 Patrick Dujmovic 0-6 0-3 0-0 0 3 3 1 0 1 1 0 0 11
#08 Jarrett Larsen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#12 Navdeep Bajwa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 27-59 14-27 4-5 4 33 37 15 72 16 19 2 11 200
* = Starter