Official Basketball Box Score

MacEwan Men's Basketball vs. MRU Men's Basketball

11/24/2018 at 6:05pm — Kenyon Court

Officials: D.Carter, D.Bennett, D.VanderstamAttendance: 0

Team 1 2 3 4 Total
MacEwan University 19 18 13 33 - 83
Mount Royal University 27 21 24 20 - 92
MacEwan University   Mount Royal University
47.1% Total FG% 52.1%
41.4% 3-Pt. FG% 52.9%
70.0% Free Throw% 50.0%
None Technical Fouls None
23 Points off Turnovers 33
2 2nd Chance Points 8
30 Bench Points 16
MacEwan University
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 48.6% 47.1%
3-Pt. FG% 37.5% 46.2% 41.4%
Free Throw% 75.0% 66.7% 70.0%
Mount Royal University
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 50.0% 52.1%
3-Pt. FG% 54.5% 50.0% 52.9%
Free Throw% 40.0% 53.8% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 3-9 0-1 1-2 1 5 6 2 7 2 4 2 0 24
#02 Deonte Doslov-Doctor* 5-12 3-6 1-2 1 4 5 1 14 4 5 1 2 34
#07 Jake Notice* 8-15 1-5 5-6 0 6 6 5 22 5 7 0 4 38
#08 Atlas St. Paul-Butler* 4-12 2-6 0-0 1 8 9 3 10 1 3 1 1 31
#09 Dustin Gatzki* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#03 Jesse Trussler 1-1 1-1 0-0 2 1 3 2 3 1 2 0 1 11
#04 Griffin Lorenz 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#05 Luke Harold 5-7 4-6 0-0 2 0 2 4 14 2 2 0 2 28
#11 Liban Yousef 0-3 0-2 0-0 0 1 1 0 0 1 1 0 0 8
#12 Abiel Tabufor 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 4
#14 Alex Jap 4-6 0-0 0-0 0 3 3 0 8 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 32-68 12-29 7-10 8 30 38 18 83 16 26 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LJ Hegwood* 10-14 1-1 1-1 3 7 10 0 22 3 6 0 1 29
#07 Quinn Taylor* 2-5 1-1 0-0 3 3 6 0 5 2 3 0 1 22
#12 Samuel Willis III* 6-14 0-2 2-7 0 5 5 1 14 2 3 0 2 28
#13 Glen Yang* 7-11 3-4 2-4 0 5 5 1 19 3 1 0 2 28
#14 Patrick Vandervelden* 7-12 0-1 2-2 0 3 3 1 16 3 1 6 1 28
#01 Sean Petrone 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 8
#06 Charn Gill 1-3 1-2 0-0 0 1 1 1 3 5 0 0 1 12
#08 Moreau Amadou 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#10 Nick Tancon 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 12
#11 Wiande Kher 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 9
#23 Matthew Guinto 2-6 2-5 2-4 0 1 1 2 8 2 1 0 0 13
#24 Sid Platt 0-3 0-0 0-0 2 1 3 2 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 37-71 9-17 9-18 9 30 39 10 92 22 22 6 10 200
* = Starter