Official Basketball Box Score

MacEwan Men's Basketball vs. MRU Men's Basketball

11/23/2018 at 8:00pm — Kenyon Court

Officials: C.C. Artis JR, T.Eager, M.BittanteAttendance: 248

Team 1 2 3 4 Total
MacEwan University 10 18 23 28 - 79
Mount Royal University 18 22 24 23 - 87
MacEwan University   Mount Royal University
39.0% Total FG% 45.1%
26.1% 3-Pt. FG% 22.7%
48.1% Free Throw% 50.0%
None Technical Fouls 1
21 Points off Turnovers 23
15 2nd Chance Points 8
19 Bench Points 24
MacEwan University
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.9% 39.0%
3-Pt. FG% 22.2% 28.6% 26.1%
Free Throw% 40.0% 50.0% 48.1%
Mount Royal University
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 46.5% 45.1%
3-Pt. FG% 25.0% 20.0% 22.7%
Free Throw% 42.9% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abdullah Shittu* 4-11 0-1 4-4 2 4 6 1 12 0 1 2 1 23
#02 Deonte Doslov-Doctor* 1-7 0-3 1-2 0 2 2 4 3 2 6 0 1 23
#07 Jake Notice* 8-16 1-4 3-9 0 6 6 2 20 1 6 0 2 39
#08 Atlas St. Paul-Butler* 5-11 3-6 1-2 5 2 7 3 14 2 1 2 0 23
#09 Dustin Gatzki* 4-10 1-2 2-3 4 3 7 3 11 1 4 0 4 27
#03 Jesse Trussler 0-2 0-2 0-0 0 3 3 1 0 1 1 0 0 14
#05 Luke Harold 2-4 0-1 2-7 1 4 5 0 6 1 1 0 1 14
#06 Abiel Tabufor 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#11 Liban Yousef 6-10 1-4 0-0 1 5 6 2 13 2 6 0 2 22
#14 Alex Jap 0-6 0-0 0-0 2 3 5 0 0 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-77 6-23 13-27 18 35 53 16 79 11 26 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LJ Hegwood* 10-21 0-3 1-2 1 4 5 1 21 1 0 0 1 27
#07 Quinn Taylor* 5-10 0-3 1-3 1 2 3 4 11 4 2 0 3 28
#12 Samuel Willis III* 2-8 1-1 0-1 1 4 5 1 5 3 4 0 0 23
#13 Glen Yang* 4-9 0-2 3-4 3 6 9 3 11 5 5 1 3 33
#14 Patrick Vandervelden* 7-10 1-1 0-2 3 8 11 2 15 2 0 5 3 24
#02 Matt Fullerton 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#06 Charn Gill 0-4 0-3 0-0 1 1 2 0 0 1 0 0 2 8
#09 Pelumi Ajayi 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 3
#10 Nick Tancon 2-2 0-0 2-2 1 2 3 4 6 0 0 1 0 10
#11 Wiande Kher 1-2 0-1 0-0 0 2 2 0 2 1 2 0 3 12
#23 Matthew Guinto 3-10 2-6 1-2 0 3 3 1 9 5 5 0 1 18
#34 Kristian Zjak 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 37-82 5-22 8-16 14 37 51 19 87 22 19 7 16 200
* = Starter