Official Basketball Box Score

TWU vs. MacEwan

10/20/2018 at 1:00PM — Saskatoon, SK

Officials: Brad Smith, Mike Ciona, Mike HolzerAttendance: 0

Team 1 2 3 4 Total
Trinity Western 26 30 12 17 - 85
MacEwan University 21 18 23 14 - 76
Trinity Western   MacEwan University
50.0% Total FG% 35.2%
52.6% 3-Pt. FG% 31.6%
59.1% Free Throw% 70.0%
None Technical Fouls None
15 Points off Turnovers 13
13 2nd Chance Points 16
26 Bench Points 20
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 33.3% 50.0%
3-Pt. FG% 64.3% 20.0% 52.6%
Free Throw% 50.0% 60.0% 59.1%
MacEwan University
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 30.3% 35.2%
3-Pt. FG% 36.8% 26.3% 31.6%
Free Throw% 100.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tee Maberry* 5-11 2-3 2-3 2 5 7 3 14 0 2 0 1 23
#00 Josiah Allison* 5-8 3-6 1-2 1 3 4 3 14 1 0 0 2 33
#07 Vartan Tanielian* 6-11 2-5 3-4 0 0 0 3 17 4 1 0 0 31
#13 Josiah Meppelink* 1-4 0-1 0-2 0 8 8 2 2 10 4 1 3 33
#12 Borja Soriano* 6-11 0-0 0-0 2 6 8 1 12 2 2 1 0 22
#21 Jack Nadelhoffer 4-8 0-1 4-5 0 2 2 3 12 1 2 0 0 20
#14 Andrew Goertzen 1-4 0-0 3-4 0 4 4 1 5 0 0 0 0 11
#09 Isaiah Reimer 2-2 2-2 0-0 1 1 2 0 6 0 0 0 0 9
#17 Kyle Helsloot 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#03 Ethan DaSilva 1-3 1-1 0-0 1 5 6 0 3 2 3 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 31-62 10-19 13-22 7 34 41 16 85 20 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Atlas St. Paul-Butler* 3-11 2-7 3-3 3 4 7 4 11 0 0 0 1 31
#07 Jake Notice* 7-17 3-10 4-6 1 1 2 2 21 4 3 1 1 35
#02 Deonte Doslov-Doctor* 3-8 1-4 3-5 0 3 3 1 10 4 5 0 3 34
#06 Harrison Lane* 2-5 1-1 2-2 0 0 0 1 7 1 0 0 0 18
#11 Liban Yousef* 3-7 1-2 0-0 1 3 4 1 7 1 1 0 0 20
#14 Alex Jap 2-3 0-0 0-0 1 4 5 3 4 0 0 0 0 12
#03 Jesse Trussler 2-6 2-6 0-0 1 5 6 3 6 1 0 0 1 18
#01 Abdullah Shittu 2-7 1-3 1-2 3 2 5 3 6 0 0 0 1 15
#00 Ben Niles 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#04 Griffin Lorenz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Luke Harold 1-6 1-4 1-2 2 1 3 0 4 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-71 12-38 14-20 12 24 36 19 76 12 11 1 7 200
* = Starter