Official Basketball Box Score

MacEwan vs. Thompson Rivers

10/12/2018 at 6:00 pm — Kamloops, BC

Officials: Andy Heer, Fred Gagnon, Nik VischschraperAttendance: 40

Team 1 2 3 4 Total
MacEwan University 20 14 14 20 - 68
Thompson Rivers 25 21 20 15 - 81
MacEwan University   Thompson Rivers
41.1% Total FG% 45.6%
36.0% 3-Pt. FG% 42.1%
72.2% Free Throw% 64.7%
None Technical Fouls None
14 Points off Turnovers 19
6 2nd Chance Points 11
20 Bench Points 39
MacEwan University
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 44.8% 41.1%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 71.4% 75.0% 72.2%
Thompson Rivers
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 43.8% 45.6%
3-Pt. FG% 45.5% 37.5% 42.1%
Free Throw% 100.0% 40.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deonte Doslov-Doctor* 1-3 0-0 2-2 1 3 4 1 4 6 7 1 1 28
#08 Atlas St. Paul-Butler* 6-13 3-7 1-2 1 2 3 2 16 3 2 0 2 29
#09 Dustin Gatzki* 2-7 1-5 1-2 1 5 6 1 6 1 2 0 2 17
#10 Harrison Lane* 3-4 0-0 1-2 1 3 4 0 7 2 2 0 0 25
#11 Liban Yousef* 4-11 0-2 7-8 0 2 2 2 15 4 3 1 1 25
#00 Ben Niles 2-4 1-2 0-0 1 1 2 2 5 0 1 0 1 9
#01 Abdullah Shittu 0-1 0-0 0-0 0 2 2 5 0 0 2 3 0 18
#03 Jesse Trussler 2-5 2-3 0-0 0 4 4 0 6 2 0 0 1 23
#04 Griffin Lorenz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0
#05 Luke Harold 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#07 Jake Notice 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0
#12 Abiel Tabufor 3-5 2-4 0-0 0 1 1 1 8 0 1 0 0 11
#14 Alex Jap 0-0 0-0 1-2 1 0 1 1 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-56 9-25 13-18 8 26 34 17 68 18 21 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Michael Rouault* 4-10 0-0 0-3 5 4 9 0 8 3 2 1 0 24
#05 Tyus De vries* 2-7 2-3 1-2 0 4 4 1 7 0 3 0 0 20
#09 Derek Rhodes* 0-7 0-3 0-0 0 3 3 3 0 8 3 0 1 30
#10 Joe Davis* 4-5 0-0 3-4 2 4 6 1 11 0 0 0 4 28
#22 Anton Bilous* 7-13 2-5 0-0 2 0 2 3 16 4 0 0 2 20
#02 Enrico Nuno 6-8 1-1 5-6 4 9 13 4 18 3 3 1 4 20
#04 Yonathon Michael 4-8 2-3 0-0 0 1 1 2 10 1 1 0 1 20
#07 Madhu McConnell 2-3 1-2 2-2 0 0 0 2 7 0 0 0 0 11
#08 Brendan Sullivan 0-3 0-1 0-0 0 0 0 3 0 1 0 0 0 6
#11 Nathan Pasloske 2-3 0-1 0-0 0 0 0 2 4 1 2 1 2 11
#12 Devin Halcrow 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 0 5 5 0 2
Totals 31-68 8-19 11-17 13 30 43 21 81 21 17 3 15 197
* = Starter