Official Basketball Box Score

Trinity Western vs. MacEwan

2/2/2018 at 8:00 PM — Edmonton, AB

Officials: Perry Stothart, Matt Rowan, Kevin HamelAttendance: 60

Team 1 2 3 4 Total
Trinity Western 27 19 24 27 - 97
MacEwan University 24 20 14 30 - 88
Trinity Western   MacEwan University
44.6% Total FG% 39.1%
37.5% 3-Pt. FG% 19.4%
76.0% Free Throw% 52.6%
None Technical Fouls 1
14 Points in the Paint 6
9 Points off Turnovers 10
7 2nd Chance Points 19
0 Fast Break Points 0
42 Bench Points 36
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 31.3% 47.6% 41.2% 44.6%
3-Pt. FG% 62.5% 33.3% 22.2% 33.3% 37.5%
Free Throw% 0% 87.5% 50.0% 76.9% 76.0%
MacEwan University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 39.1% 18.2% 50.0% 39.1%
3-Pt. FG% 12.5% 25.0% 16.7% 22.2% 19.4%
Free Throw% 33.3% 0% 55.6% 66.7% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Pogos Trunyan* 6-22 3-13 1-1 0 3 3 3 16 4 3 0 3 24
#03 Ethan DSilva* 1-4 0-1 4-4 0 4 4 3 6 6 1 0 0 16
#07 Vartan Tanielian* 5-11 2-5 1-1 0 6 6 1 13 1 3 1 0 27
#09 Peter Spangehl* 2-5 0-1 0-0 0 3 3 2 4 0 0 0 0 23
#15 Tee Maberry* 7-10 2-4 0-2 0 4 4 1 16 0 1 1 1 20
#00 Josiah Allison 6-12 3-5 2-2 0 4 4 1 17 0 2 1 0 22
#02 Ben Reddy 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 9
#10 Daniel Stead 2-2 2-2 0-0 0 3 3 1 6 0 1 0 0 14
#11 Aaron Paetkau 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 5
#12 Steve Sesink 1-1 0-0 3-3 3 2 5 2 5 0 0 1 0 15
#13 Josiah Meppelink 3-4 0-0 7-10 0 6 6 1 13 6 1 2 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-74 12-32 19-25 4 38 42 17 97 17 13 6 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deonte Doslov-Doctor* 4-13 1-5 2-2 0 4 4 2 11 2 1 0 0 29
#04 Adonis Monfort-Palomino* 8-14 2-5 2-3 2 2 4 0 20 2 2 0 0 26
#07 Jake Notice* 1-5 0-2 1-4 0 5 5 2 3 1 0 0 1 16
#14 Ryan Coleman* 6-10 1-3 0-0 7 0 7 0 13 3 0 0 1 26
#15 Ali Raza* 2-9 0-3 1-3 1 4 5 2 5 3 0 1 0 26
#03 Tre Ross 0-0 0-0 1-2 0 2 2 4 1 1 0 0 0 3
#06 Abdullah Shittu 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 3
#08 Atlas St. Paul-Butler 2-4 0-2 0-0 0 5 5 1 4 3 0 0 0 14
#09 Dustin Gatzki 4-9 1-4 0-0 0 5 5 1 9 2 2 1 0 16
#10 Harrison Lane 0-3 0-0 1-2 1 1 2 1 1 1 0 0 0 11
#11 Liban Yousef 4-14 1-3 2-3 1 2 3 5 11 2 1 0 1 16
#12 Lincoln Anderson 4-10 0-4 0-0 4 3 7 1 8 1 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 36-92 6-31 10-19 17 34 51 21 88 21 7 2 4 200
* = Starter